Fieldnames: Spaldington

The National Archives reference for this survey is C 112/28, a part of the exhibits in the tithe case of Trafford v. Lowther. It is a small paper book with grey cover in a box with many other items.

The title of the book is: A copy taken out of Mr. Trafford's Survey of Spaldington in the year 1725 Before Robert Luck, George Leadall, John Williamson & Nicholas Blanchard who were present at ye Agreement made between Mr. Trafford & Mrs. Frances Lowther

Notes:
Fields in this book are numbered from 1 to 484. However, field 433 is missing from the list.

A        Signifies ye Parish of Aughton
B        Bubwith
C        Common
D        Demains
M        Mediety
Par     Parish


No. Par Hall Demains A R P
1   Hall Court 0 2 9
2   Garth 0 2 14
3   Garth 0 1 37
4   Hall Garden &c 4 0 5
30   Chappelyard 0 1 15
60 D Cock Close 2 2 37
62 D Far Moordale Close 13 0 9
63 D Wormstall Wood 4 2 1
64 D MiddleMoordale Close 15 3 2
65 D HitherMoordale Close 26 1 13
82 B Horne 15 3 35
83 B West Wardens 14 0 11
84 B New Close 13 2 20
85 B Petty Lands 22 3 25
86 B Hither West Wardens 10 0 26
87 B Far Long Close 15 1 14
88 B Hither Long Close 10 2 3
113 B Huetts 12 0 20
137 D Garth end Close 3 0 22
138 D Garth end Close 2 2 37
139 D Garth end Close 4 1 6
213 B Madricke Wood 21 0 21
    In all this farm 214 1 22
           
No. Par Henry Allen A R P
44 B House & Garth 0 0 26
45 B Garth 0 1 1
50 B House & Garth 1 1 31
93 A Westfield Close 2 0 1
95 A Westfield Close 2 0 27
101 D Goose Holmes 2 3 30
102 D Goose Holmes 5 1 20
103 D Goose Holmes 4 0 0
104 D Goose Holmes 4 0 22
105 D Goose Holmes 4 2 4
118 A+B Hudson Garth 2 1 39
148 B Leath Holmes 4 1 8
159 B Leath Holmes 5 0 39
196 B Cole Butts 4 3 11
340 B Ings 6 1 7
356 B Ings 0 1 8
    In all this farm 50 1 34
           
No. Par Nicholas Blanchard A R P
13 A Garth 0 2 33
14 A House & Garth 0 3 19
15 A Garth 0 0 37
121 A RaceHill 7 2 20
122 A RaceHill 7 0 0
129 A RaceHill 8 3 11
           
No. Par Henry Allen A R P
44 B House & Garth 0 0 26
45 B Garth 0 1 1
50 B House & Garth 1 1 31
93 A Westfield Close 2 0 1
95 A Westfield Close 2 0 27
101 D Goose Holmes 2 3 30
102 D Goose Holmes 5 1 20
103 D Goose Holmes 4 0 0
104 D Goose Holmes 4 0 22
105 D Goose Holmes 4 2 4
118 A+B Hudson Garth 2 1 39
148 B Leath Holmes 4 1 8
159 B Leath Holmes 5 0 39
196 B Cole Butts 4 3 11
340 B Ings 6 1 7
356 B Ings 0 1 8
    In all this farm 50 1 34
           
No. Par Widow Blackbourn A R P
9 B House & Garth 0 1 27
97 A Westfield Close 4 0 21
123 A Race Hill 3 3 0
124 A Race Hill 3 2 19
125 A Race Hill 6 1 38
    In all this farm 18 1 25
           
No. Par Thomas Beilby A R P
16 B Garth 0 2 5
17 B House & Garth 0 2 3
171 B Longlands 6 3 31
173 B Longlands 5 3 25
175 B Longlands 6 1 30
176 B Cole Butts 3 2 35
178 B Cole Butts 4 0 6
179 B North Ings 5 0 4
180 B North Ings 5 0 18
181 B North Ings 4 3 20
182 B Ingdales 12 2 25
184 B North Ings 6 1 0
187 B Barr Croft 2 0 33
188 B Barr Croft 2 1 35
189 B Fishergate 4 1 23
190 B Kelbutts 5 3 27
192 B Dudlands 12 1 0
348 B Carr part of it 8 3 0
350 B Ingdales 3 2 0
352 B Ingdales 2 2 37
455 C Common 6 0 4
460 C Common 5 0 14
461 C Common 7 0 15
    In all this farm 122 0 30
           
No. Par John Blanchard A R P
19 B Garth 0 1 20
20 A Garth 0 1 4
21 B Garth 0 0 16
22 B House & Garth 0 1 24
23 B Garth 0 0 37
49 B House & Garth 1 1 32
134 A RaceHill 16 0 12
145 B North Croft 4 0 3
149 B Cowlam Close 12 1 30
150 A North Ings 9 0 25
151 A North Ings 10 2 18
152 D North Ings 5 3 1
153 D Selby Nabbs 3 3 7
154 B Leath Holmes 4 2 4
155 B Leath Holmes 4 2 37
158 B Leath Holmes 7 0 5
160 B Little Racehill 8 0 12
164 B North Ings 13 3 10
165 B North Ings 12 0 25
166 B Race Hill 8 0 28
170 B Great RaceHill 14 1 15
172 B Cole Butts 13 0 33
174 B Belly Lands 9 1 6
177 B Ingdales 9 3 31
207 B Ings 7 0 0
211 B Low Carr 7 1 7
    quare page:5      
348 B Carr part of it 2 0 20
443 C Common 13 3 35
444 C Common 15 1 26
    In all this farm 215 3 3
           
No. Par John Barrows A R P
57 A House & Garth 0 2 6
167 A Northdike Butt 4 0 12
296 B Money Close 5 2 18
297 B Money Close 4 3 19
298 B Wipe Lands 5 3 21
299 B Wipe Lands 6 1 31
354 A Inghorn 2 0 7
355 A Inghorn 2 0 0
    In all this farm 31 1 34
           
No. Par John Burton A R P
27 B Garth 0 0 35
28 B House & Garth 0 0 34
29 B Garth 0 2 2
191 B Townend Close 16 2 0
200 B North Ingdales 9 0 8
203 B North Ingdales 9 0 35
208 B Ings 7 1 2
212 B Carr 8 0 0
300 B South Ingdales 13 0 7
305 B South Ingdales 8 2 0
342 B South Ingdales 6 1 14
343 B Carr 7 0 36
463 C Common 8 0 2
464 C Common 13 2 27
357 B South Ingdales 0 1 1
    In all this farm 108 0 3
           
No. Par John Bayly A R P
11 A Garth 1 0 30
12 A House & Garth 0 0 30
142 A Garth end Close 4 0 26
235 B Wimlinsteads 5 0 24
238 B Winding 6 0 36
352 B Ingdales 5 2 34
389 C Common 4 0 29
392 C Common 3 3 29
393 C Common 3 2 30
    In all this farm 34 1 28
           
No. Par William Coulson A R P
55 B House & Garth 0 2 37
266 B School Lands 4 3 1
275 B Long Broats 11 3 12
276 B Short Broats 5 0 32
277 B Broats belongs to Robt. Johnson’s farm 8 1 18
306 B Oake Butts 6 2 0
307 B 2d Oake Buts (sic) 6 2 9
308 B 3d Oake Butts 7 2 10
309 B Barwick Bottomes 9 2 0
301* B Ings 5 0 24
413 C Commons 19 2 24
    In all this farm 85 3 7
           
No. Par John Cutbeard A R P
56 A House & Garth 0 1 22
293 C Folly 5 1 30
411 C Common part of it 3 0 20
412 C Common part of it 3 1 25
421 C Common 4 3 31
423 C Common 5 1 4
    In all this farm 22 2 12
* Sic, but is almost certainly a typo for 310. There is another          
Field 301 on p. 14, and Field 310 is not listed.          
           
No. Par Thomas Clarke A R P
31 B Garth 0 1 14
32 B Garth 0 1 6
33 B House and Garth 0 3 16
34 B Garth 0 2 27
35 B Garth 0 0 26
161 B Leath Holmes 4 3 27
217 B Wood dales 8 0 28
218 B Wood dales 7 3 28
219 B Bowland Howlame 9 2 14
220 B Wood dales 5 3 37
221 B Wood dales 6 0 20
222 B Wood dales 6 0 0
223 B Bowland Howlame 3 1 8
226 B Garth end Close 2 2 22
227 B West corn lands 8 3 18
228 B West corn lands 10 1 26
229 B Wimlinsteads 5 0 16
230 B Wimlinsteads 4 3 15
240 B Green land Stubbs 6 2 35
249 C   10 2 32
253 C   10 3 7
259 D Parke 2 0 35
260 A Court hill 1 3 30
261 D Watson Park 2 3 11
    quare if there be not a mistake in this farm      
280 A+B Hudson Garth 1 3 7
    quare page: 5 + 6      
348 B Carr part of it 8 3 0
349 B Ingdales 6 0 0
358 B Ingdales 0 1 18
390 C Common 3 2 16
391 C Common 7 0 15
394 C Common 7 0 20
395 C Hagriding Wood 24 0 33
396 C Common 14 3 18
397 C Common 4 0 18
398 C Common 8 2 31
399 C Common 3 2 20
400 C Common 12 3 12
401 C Lane 2 2 26
402 C Common 4 0 14
403 C Common 3 1 36
404 C Common 4 1 30
    In all this farm [left blank, value from Table] 239 0 12
           
No.   Robert Clarke A R P
51 B House & Garth 0 3 8
           
No. Par Roger Cocke A R P
119 B Highway Close 9 0 26
120 B Uppermost Close 8 1 13
126 B Highway Close 11 3 24
127 B Southermost Close 6 3 37
128 B Southermost Close 6 2 0
132 B Southermost Close 8 1 20
135 B Garth 1 1 7
136 B House & Garth 0 2 0
185 B Crooke 3 2 0
414 C Common 8 1 27
415 C Common 11 3 20
    In all this farm 76 3 14
           
No. Par Robert Garrat A R P
43 B House & Garth 0 1 8
89 B Westfield Close 2 0 10
90 B Westfield Close 3 0 3
91 B Westfield Close 3 0 37
    In all this farm 8 2 18
           
N Par Samuel Guy jun A R P
52 B House & Garth 0 1 24
53 A Garth 0 1 31
54 B Garth 0 1 22
193 B Dudlands 9 3 0
195 B Dudlands 10 1 10
197 B Wipe lands 12 3 35
264 D Fogg Parke 18 3 6
269 B Townend Close 11 1 13
270 B Gullet Holmes 12 2 6
    quare page 14      
341 B Old Ings part of it 9 3 18
344 B Carr 9 0 7
346 B Carr 6 1 31
411 C Common part of it 3 0 20
412 C Common part of it 3 1 25
441 C Common 13 1 5
442 C Common 14 1 32
    In all this farm 136 2 5
           
No. Par Samuel Guy sen A R P
278 M Sheep Coat Close 5 1 0
314 M Birkes 9 0 0
315 M Birkes 9 3 16
318 M Sheep Coat Close 8 2 0
319 M Sheep Coat Close 6 0 0
320 M Sheep Coat Close 14 1 30
326 A+B House & Garth 0 3 13
329 C Field 13 1 32
330 C   8 0 0
331 C   8 0 0
347 B Carr part of it 8 0 27
437 C Common 11 2 4
438 C Common 12 1 15
439 C Common 13 0 13
440 C Common 7 3 16
445 C Common 12 0 24
446 C Common 11 3 20
447 C Common 11 0 17
457 C Common 7 3 35
458 C Common 9 0 29
459 C Common 4 1 5
    In all this farm 192 3 17
           
No. Par Jabes Gibson A R P
367 A Fulney side Close 8 1 15
368 A Fulney side Close 14 2 0
371 A Coney Garth 4 1 10
372 A House & Garth 0 1 13
373 A House Close 7 2 18
374 A Fulney side Close 14 3 12
382 A   3 3 30
383 A Hill Close 5 2 0
384 A Hill Close 8 1 34
388 C   10 3 9
465 C Common 12 3 16
466 C Common 11 1 2
467 C Common 13 0 0
468 C Common 16 1 5
    In all this farm 132 0 4
           
No. Par Robert Johnson A R P
58 B House & Garth 1 0 30
59 B Garth 0 2 18
60 B Garthside Close 1 1 6
265 B Northside Close 4 2 12
274 B Parkside Close 6 1 11
295 B Hither Oake Butts 9 3 9
301 B Further Oake Butts 12 1 24
302 B Broad Close 11 2 1
303 B Barwicke Bottoms 7 0 7
304 B Ings 5 3 38
    quare page: 12      
341 B Old Ings part of it 9 3 18
345 B Carr 6 2 0
408 C Common 17 1 23
409 C Common 16 2 32
410 C Common 17 0 14
    In all this farm 128 1 3
           
No. Par John Kirby A R P
452 C Common 6 3 0
453 C Common 6 0 16
454 C Common 5 1 9
    In all this farm 18 0 25
           
N Par John Lawton A R P
321 M Barwickes 9 0 22
322 M Paddocke 7 2 8
323 M Barwickes 11 2 13
324 M Barwickes 14 3 12
332 C   9 3 0
333 C   11 0 0
334 C   8 1 7
335 C   9 1 35
336 C   2 1 35
337 C   8 1 31
338 C   14 0 8
339 C   20 3 26
360 M Paddocke 6 2 12
375 M Close at House 11 1 21
377 M House & Garth 0 1 37
378 C Close before ye House 4 1 0
379 C   21 0 0
    In all this farm 171 0 27
           
No. Par Widow Lawton A R P
361 M Carr Hillfield 15 1 26
362 M Horn Hurst 15 1 2
363 M Seve Carr 17 2 0
364 M Little Hollin Close 5 1 6
365 M Nether Carr 18 0 6
366 M Great Hollin Close 11 2 6
369 C Close before door 3 2 21
370 C House & Garth 3 0 16
376 M Paddocke 7 2 3
359 M Paddocke 0 1 11
380 C   21 3 8
381 C   10 2 0
386 C   23 0 16
387 C   11 3 38
472 C   0 1 29
473 C Common 4 2 0
482 C Common 6 3 24
483 C Common 13 2 16
484 C Common 12 1 8
    In all this farm 202 2 18
           
N Par Thomas Lazenby A R P
385 A Huthern Garth 0 3 26
474 C Common 6 3 25
475 B Garth 1 2 6
476 B   2 1 12
477 B   5 1 20
478 B   5 1 30
479 B   11 1 29
480 B House & Croft close back of house 7 1 0
481 C   13 3 30
    In all this farm 55 0 12
           
No. Par John Lecknby A R P
5 B Garth 2 0 19
6 B House & Garth 0 3 28
41 B House & Garth 0 1 3
77 D Great Callice Close 10 3 37
79 D Little Calice Close 3 0 0
80 D Little Calice Close 1 3 3
94 A Westfield Close 2 0 11
96 A Hither Westfield Close 3 0 31
425 C Common 2 1 37
430 C Common 4 0 6
432 C Common 4 2 15
    In all this farm 35 1 30
           
No. Par Edward Lawton A R P
47 A Garth 0 0 28
48 A House & Garth 0 2 22
73 A FarWestfield Close 4 3 31
92 A HitherWestfield Close 8 3 0
162 B Rye Butts 7 3 0
163 B Ingdales 13 0 0
168 B Northdyke butt 4 1 3
186 A Lawton Meadow 2 3 33
262 D Little Parke 3 3 31
263 D Paradice 2 0 5
273 D Horse Parke 19 3 0
279 C Lane end Close 19 2 0
311 B Ings 3 1 34
312 B Ings 4 0 0
405 C Common 6 2 12
406 C Common 4 3 24
407 C Common 8 1 6
420 C Common 9 1 8
    In all this farm 124 1 3
           
No. Par William Leng sen A R P
24 B+A Garth 0 3 8
25 A House & Garth 0 0 36
140 B Garth 0 2 18
141 B Garth 0 2 0
169 B Northdike Butt 2 3 35
198 A Ings 5 0 5
202 A Ings 4 3 0
210 A Low Ings part of it 3 1 24
267 A School Lands 4 0 4
313 B Inghorn 2 2 24
422 C Common 5 3 25
424 C Common 4 2 38
456 C Common part of it 4 0 13
462 C Common part of it 4 0 24
    In all this farm 43 3 14
           
No. Par William Leng jun A R P
10 B House & Garth 0 2 14
206 B Ings 3 1 32
210 B Low Carr part of it 3 1 24
236 B Middle Kibble 5 0 27
241 B Greenland Stubbs 6 1 10
242 B Greenland Stubbs 4 0 37
271 D Great Parke 9 2 8
272 D Little Parke 4 1 23
416 C Common 4 0 37
417 C Common 4 1 30
    In all this farm 45 3 2
           
No. Par Widow Lansdale A R P
42 B House & Garth 0 1 2
66 B Westfield Close 3 3 35
67 A Westfield Close 1 1 16
68 A Westfield Close 1 3 23
69 A Westfield Close 3 1 39
70 A Westfield Close 2 2 10
71 A Westfield Close 5 0 37
72 B Westfield Close 4 1 32
78 D Callice Close 4 2 8
194 B Dudlands 8 0 32
258 B Garth 0 1 37
    In all this farm 36 1 21
           
No. Par John Palmer A R P
7 B Garth 0 1 39
8 B House & Garth 0 2 29
18 B House & Garth 1 0 6
81 A West Cross Lands 14 2 36
106 A East Cross Lands 9 3 10
107 A Goose Holmes 10 2 29
108 A Millfield lane 3 0 35
109 A Sand Holmes 20 0 10
110 A Mill Field 15 1 16
111 A Mill Field 16 2 0
144 B North Croft 3 3 12
147 B Leath Holmes 6 2 26
426 C Common 2 0 28
469 C Common 10 2 5
470 C Common 14 1 24
471 C Common 14 0 34
    In all this farm 144 1 19
           
No. Par Robert Ramsey A R P
46 B House & Garth 0 2 5
146 B Racehill 5 3 18
316 M Birkes 2 2 20
317 M Birkes 3 2 3
418 C Common 5 0 39
419 C Common 5 1 33
    In all this farm 23 0 38
           
No. Par John Sowell A R P
286 C Meadow 6 1 19
287 C Pasture 4 2 22
288 B House & Garth 1 0 13
289 B Fogge Close 1 1 20
290 B Clubb Hurst 2 0 0
291 C Whin Close 5 2 16
292 C Whin Close 2 2 30
    In all this farm 23 0 0
           
No. Par Peter Savage A R P
26 B House & Garth 0 1 38
199 A Ings 5 3 8
201 A Ings 4 2 0
205 A Ingdales 3 0 23
210 A Low Carr part 3 1 24
268 A School Lands 4 0 8
456 C Common part 4 0 12
462 C Common part 4 0 24
    In all this farm 29 2 17
           
No. Par Anthony Scott A R P
74 B Wood dales 11 2 20
75 B HitherWood dales 13 2 6
76 B Bowland Rice 8 2 29
98 B HitherBowland Rice 4 2 6
99 B FurtherBowland Rice 6 0 25
100 B BowlandHowlance 6 1 0
112 B Horse Close 5 1 0
114 B Garth 0 3 13
115 B House & Garth 0 2 30
116 B Garth 1 0 6
117 B West Corn Lands 13 1 18
204 B Ings 6 3 32
209 B Carr 5 2 0
    In all this farm 84 1 25
           
No. Par William Tinegate A R P
448 C Common 6 0 4
449 C Common 5 3 34
450 C Common 6 3 30
451 C House & Garth 0 1 28
    In all this farm 19 1 16
           
No. Par Robert Thorpe A R P
36 B Garth 0 1 4
37 B Garth 0 2 29
38 B House & Garth 1 3 6
232 B Garthside Close 5 3 25
233 B Rivy Oakes 11 3 5
237 B Long Close 5 1 27
239 B SandHolmes 6 2 32
243 B Briggland Sike 5 2 8
244 B Briggland Sike 6 3 0
245 B Wood dales s and H 4 3 29
246 B Wood dales s and H 4 2 36
250 B Briggland Sike 7 1 27
254 C   7 2 8
255 C   7 0 17
256 C   23 0 34
    quare page: 13      
347 B Carr part 8 0 27
434 C Common 12 1 12
435 C Common 13 3 16
436 C Common 15 2 32
    In all this farm 149 3 15
           
No. Par Thomas Tindall A R P
247 C The four first fields 8 0 0
248 C Belongs to Nicholas 11 1 0
251 C Blanchards Farm 9 3 0
252 C page 2d 9 1 0
281 C   4 3 0
282 C   4 2 26
283 C House & Garth 0 2 8
284 C   2 2 0
285 C   3 1 8
294 C   4 3 18
    in all this farm 58 3 20
           
No. Par William Williamson A R P
325 C Garth 2 2 36
327 C House & Garth 3 1 2
328 C   4 0 0
427 C   2 3 6
428 C   2 3 37
429 C   4 0 27
431 C 42: 14: & 433: 6: 03: 10 2 17
    In all this farm 30 2 5